Mumbai, Maharashtra
GST No. 27AAEPV9181D1ZC
Call 08048605839 87% Response Rate
Send Enquiry
| Color | White |
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | WINDOW FRAME |
| Shape | Rectangular |
Composite Marble is an elegant collection by AGL. Wrap your abode with class and finesse. These Marbles are available in 3025x1225 mm size. These are suitable for flooring. AGL offers a variety of designs and textures in the marble category. It is a manufacturer of superior quality marble that will meet the needs of customers. We ensure that products provided by us to our customers are as per the latest trend and technological advancement. Design your abode with composite marbles and make it look serene. Explore this fine marble collection now!
View Complete details
| Thickness | 16-17 mm |
| Form | Slab |
| Marble Type | Indian Marble |
| Surface Finish | Polished |
| Usage/Application | FRAMES, INDIAN SITTING ETC |
| Color | White |
| Size | 120 " X 48 " |
| Shape | Rectangular |
Composite Marble is an elegant collection by AGL. Wrap your abode with class and finesse. These Marbles are available in 3025x1225 mm size. These are suitable for flooring. AGL offers a variety of designs and textures in the marble category. It is a manufacturer of superior quality marble that will meet the needs of customers. We ensure that products provided by us to our customers are as per the latest trend and technological advancement. Design your abode with composite marbles and make it look serene. Explore this fine marble collection now!
View Complete details
| Finishing | Polished |
| Form | Slab |
| Usage/Application | Flooring, Staircase, Countertops, Kitchen Top |
| Density | 2200 - 2400 Kg/m3 |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Hardness | 3 Mohs |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Finishing | Unpolished, Polished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Countertops, Staircase, Kitchen Top, Flooring |
| Density | 2200 - 2400 Kg/m3 |
| Water Absorption | 0.4% |
| Hardness | 3 Mohs |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Color | LIGHT BROWN |
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Finishing | Polished |
| Form | Slab |
| Shape | Rectangular |
| Usage/Application | Flooring, Kitchen Top, Staircase |
View Complete details
| Color | ALPS White |
| Water Absorption | 0.4% |
| Surface Hardness | 3 Mohs |
| Density | 2200 - 2400 Kg/m3 |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Thickness | 16-17 mm |
| Color | IVORY |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Marble Type | Composite Marble |
| Form | Slab |
| Shape | Rectangular |
We are offering Arizona Composite Marble to our clients.
View Complete details
| Color | White |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Surface Finishing | Polished |
| Application Area | Countertops, Flooring, Walls |
| Finishing | Polished Finish |
| Form | Slab |
| Shape | Rectangular |
| Thickness | 16 mm |
| Country of Origin | Made in India |
Owing to our in-depth knowledge in this domain, we are specialized in providing Ultra White Composite Marble to our clients.
View Complete details
| Marble Type | Composite Marble |
| Finishing | Polished |
| Usage/Application | Flooring, Staircase, Walls |
| Density | 2200 - 2400 Kg/m3 |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
Composite Marble is an elegant collection by AGL. Wrap your abode with class and finesse. These Marbles are available in 3025x1225 mm size. These are suitable for flooring. AGL offers a variety of designs and textures in the marble category. It is a manufacturer of superior quality marble that will meet the needs of customers. We ensure that products provided by us to our customers are as per the latest trend and technological advancement. Design your abode with composite marbles and make it look serene. Explore this fine marble collection now!
View Complete details
| Finishing | Polished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Flooring, Staircase |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Finishing | Polished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Flooring, Staircase, Walls |
View Complete details
| Application Area | Flooring, Walls, Staircase |
| Marble Type | Composite Marble |
| Surface Finishing | Polished |
| Form | Slab |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Marble Type | Composite Marble |
| Form | Slab |
| Shape | Rectangular |
View Complete details
| Finishing | Polished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Kitchen Top, Staircase, Flooring, Countertops |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Marble Type | Composite Marble |
| Finishing | Polished |
| Form | Slab |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Finishing | Unpolished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Staircase, Flooring |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Abrasion Resistance | 16.4 - 18 mm |
| Flexural Strength | 21 Mpa |
View Complete details
| Finishing | Unpolished |
| Marble Type | Composite Marble |
| Form | Slab |
| Usage/Application | Staircase, Countertops, Kitchen Top |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | WINDOW FRAME |
| Marble Type | Composite Marble |
| Surface Finishing | Polished |
| Stone Form | Slab |
| Shape | Rectangular |
View Complete details
| Color | IVORY TONE |
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Finishing | Polished |
| Marble Type | Composite Marble |
| Form | Slab |
| Shape | Rectangular |
| Usage/Application | Walls, Staircase, Flooring |
View Complete details
| Usage/Application | Flooring, Kitchen Top, Countertops |
| Finishing | Polished, Unpolished |
| Form | Slab |
| Density | 2200 - 2400 Kg/m3 |
| Surface Hardness | 3 Mohs |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Application Area | Flooring, Staircase |
| Marble Type | Indian Marble |
| Finishing | Polished |
| Form | Slab |
| Area | Interior And Exterior |
In order to keep pace with never-ending demands of the customers, our company is instrumental in offering Tropical Brown Composite Marble.
View Complete details
| Colour | BROWN |
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Usage/Application | Flooring |
| Marble Type | Composite Marble |
| Application Area | Countertops, Kitchen Top |
| Finishing | Polished Finish |
| Form | Slab |
| Shape | Rectangular |
View Complete details
| Country of Origin | Made in India |
Composite Marble is an elegant collection by AGL. Wrap your abode with class and finesse. These Marbles are available in 3025x1225 mm size. These are suitable for flooring. AGL offers a variety of designs and textures in the marble category. It is a manufacturer of superior quality marble that will meet the needs of customers. We ensure that products provided by us to our customers are as per the latest trend and technological advancement. Design your abode with composite marbles and make it look serene. Explore this fine marble collection now!
View Complete details
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Finishing | Polished |
| Marble Type | Indian Marble, Composite Marble |
| Form | Slab |
| Shape | Rectangular |
| Usage/Application | Flooring, Walls, Staircase |
| Water Absorption | 0.4% |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
View Complete details
| Application Area | Flooring, Staircase, Countertops |
| Marble Type | Composite Marble |
| Finishing | Polished |
| Form | Slab |
| Flexural Strength | 21 Mpa |
| Abrasion Resistance | 16.4 - 18 mm |
| Water Absorption | 0.4% |
| Hardness | 3 Mohs |
| Density | 2200 - 2400 Kg/m3 |
View Complete details
| Color | White |
| Thickness | 16-17 mm |
| Surface Finish | Polished |
| Finishing | Polished |
| Size | 120 " X 49" |
| Marble Type | Composite Marble |
| Form | Slab |
| Shape | Rectangular |
| Usage/Application | Staircase, Flooring, Walls |
View Complete details