Mumbai, Maharashtra
GST No. 27AAEPV9181D1ZC
Call 08048605839 87% Response Rate
Send Enquiry
| Thickness | 20MM |
| Stone Type | Indian Stone |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | COUNTERTOPS , PANTRY |
| Material | QUARTZ |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | KITCHEN COUNTERTOP |
| Material | QUARTZ |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | Brown |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Countertops |
| Shape | Rectangular |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | Brown |
| Surface Finish | Polished |
| Form | Slab |
| Shape | Rectangular |
| Size | 123" X 56" |
View Complete details
| Usage/Application | Stairs,Floorings,Walls |
| Hardness | 6 to 7 Mohs |
| Material | Quartz |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Stone Type | Indian Stone |
| Color | Beige |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Counter-Tops, walls, stairs, flooring |
| Material | Quartz |
| Shape | Rectangular |
| Size | 123" x 56" |
View Complete details
| Usage/Application | KITCHEN TOPS , CLADDING , ISLAND |
| Thickness | 15MM |
| Brand | AGL |
| Country of Origin | Made in India |
| SLAB SIZE | 123 " X 56 " |
| SURFACE FINISH | POLISHED |
View Complete details
| Thickness | 15 mm |
| Stone Type | Indian Stone |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | KITCHEN COUNTERTOP |
| Material | Quartz |
| Shape | Rectangular |
| Size | 123" X 56" |
| Country of Origin | Made in India |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | GREY |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | COUNTERTOPS , PANTRY |
| Material | QUARTZ |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | GREY |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Walls |
| Material | quartz |
| Size | 123" X 56" |
View Complete details
| Usage/Application | Stairs,Counter-Top,Kitchen Counter |
| Size | 123" x 56" |
| Color | White |
| Thickness | 15mm |
| Surface Finish | Polished |
View Complete details
| Usage/Application | Stairs,Floorings,Walls |
| Hardness | 6 to 7 Mohs |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Water Absorption | 0.085% |
| Abrasion Resistance | 25 mm |
| Flexural Strength | 40 Mpa |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | White |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Counter-Tops,Kitchen Counters,Stairs |
| Shape | Rectangular |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Counter-top,Stairs |
| Material | Quartz |
| Shape | Rectangular |
| Size | 123" X 56" |
View Complete details
| Color | Royal Dream |
| Usage/Application | Counter-Tops,Walls,Stairs |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | GREY |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | COUNTERTOPS , PANTRY |
| Material | QUARTZ |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | BROWNISH GREY |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Walls |
| Material | QUARTZ |
| Size | 123" X 56" |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | Flooring |
| Size | 123" X 56" |
View Complete details
| Usage/Application | Bathroom, Stairs |
| Hardness | 6 to 7 Mohs |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
View Complete details
| Usage/Application | Flooring, Stairs |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Hardness | 6 to 7 Mohs |
| Color | Sapphire Blue |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Bathroom,Stairs |
| Hardness | 6 to 7 Mohs |
| Material | Quartz |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Flooring, Stairs, Kitchen Counters |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Walls,Floorings |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Surface Finish | Unpolished |
| Usage/Application | Floorings |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Form | Slab |
| Size | 123" X 56" |
| Thickness | 15MM |
| Surface Finish | Polished |
| Usage/Application | Counter-Tops,Kitchen Counters |
| Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Walls,Floorings |
| Hardness | 6 to 7 Mohs |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Flooring, Stairs |
| Hardness | 6 to 7 Mohs |
| Water Absorption | 0.085% |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Kitchen Tops |
| Hardness | 6 to 7 Mohs |
| Material | Quartz |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Water Absorption | 0.085% |
| Abrasion Resistance | 25 mm |
| Flexural Strength | 40 Mpa |
View Complete details
| Usage/Application | Kitchen Tops, Stairs |
| Hardness | 6 to 7 Mohs |
| Color | Silver Glitter |
| Material | Quartz |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Color | Satvario |
| Usage/Application | Kitchen Counters |
| Hardness | 6 to 7 Mohs |
| Material | Quartz |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Usage/Application | Stairs, Floorings, Walls |
| Hardness | 6 to 7 Mohs |
| Color | Coasta Beige |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Water Absorption | 0.085% |
| Abrasion Resistance | 25 mm |
| Flexural Strength | 40 Mpa |
View Complete details
| Usage/Application | Walls, Floorings |
| Hardness | 6 to 7 Mohs |
| Material | Quartz |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Water Absorption | 0.085% |
| Abrasion Resistance | 25 mm |
| Flexural Strength | 40 Mpa |
View Complete details
| Size | 123" X 56" |
| Color | White |
| Thickness | 15MM |
| Surface Finish | Polished |
| Usage/Application | Counter-top,Stairs |
| Shape | Rectangular |
View Complete details
| Application Area | Walls, Staircase, Flooring |
| Finishing | Unpolished |
| Form | Slab |
| Flexural Strength | 40 Mpa |
| Abrasion Resistance | 25 mm |
| Water Absorption | 0.085% |
| Hardness | 6 to 7 Mohs |
| Apparent Density | 2400 - 2700 Kg/m3 |
View Complete details
| Color | Brown |
| Thickness | 15MM |
| Surface Finish | Polished |
| Hardness | 6 to 7 Mohs |
| Water Absorption | 0.085% |
| Flexural Strength | 40 Mpa |
| Apparent Density | 2400 - 2700 Kg/m3 |
| Abrasion Resistance | 25 mm |
View Complete details
| Thickness | 15MM |
| Stone Type | Indian Stone |
| Color | CADBURY CHOCOLATE BROWN |
| Surface Finish | Polished |
| Form | Slab |
| Usage/Application | COUNTERTOPS , PANTRY |
| Size | 123" X 56" |
View Complete details